Track & Field (Athletics) Beijing Medal Predictions (Women)
Posted by Jimmie R. Markham | August 6, 2008
Sprints/Hurdles/Relays
| Event | Medal | Athlete (Country) |
| 100m | Gold | Muna Lee (USA) |
| 100m | Silver | Torri Edwards (USA) |
| 100m | Bronze | Kerron Stewart (JAM) |
| 1oomH | Gold | LoLo Jones (USA) |
| 1oomH | Silver | Damu Cherry (USA) |
| 1oomH | Bronze | Brigitte Foster-Hylton (JAM) |
| 200m | Gold | Allyson Felix (USA) |
| 200m | Silver | Veronica Campbell-Brown (JAM) |
| 200m | Bronze | Kerron Stewart (JAM) |
| 400m | Gold | Sanya Richards (USA) |
| 400m | Silver | Amantle Montsho (BOT) |
| 400m | Bronze | Anastasiya Kapachinskaya (RUS) |
| 400mH | Gold | Melaine Walker (JAM) |
| 400mH | Silver | Tiffany Williams (USA) |
| 400mH | Bronze | Sheena Tosta (USA) |
| 4×100mR | Gold | United States (USA) |
| 4×100mR | Silver | Jamaica (JAM) |
| 4×100mR | Bronze | Great Britain (GBR) |
| 4×400mR | Gold | United States (USA) |
| 4×400mR | Silver | Russia (RUS) |
| 4×400mR | Bronze | Jamaica (JAM) |
Middle/Long Distance Runs & Race Walk
| Event | Medal | Athlete (Country) |
| 800m | Gold | Pamela Jelimo (KEN) |
| 800m | Silver | Tatyana Andrianova (RUS) |
| 800m | Bronze | Svetlana Klyuka (RUS) |
| 1500m | Gold | Maryam Yusuf Jamal (BRN) |
| 1500m | Silver | Gelete Burka (ETH) |
| 1500m | Bronze | Shannon Rowbury (USA) |
| 3000mSC | Gold | Gulnara Samitova-Galkina (RUS) |
| 3000mSC | Silver | Eunice Jepkorir (KEN) |
| 3000mSC | Silver | Tatyana Petrova (RUS) |
| 5000m | Gold | Meseret Defar (ETH) |
| 5000m | Silver | Tirunesh Dibaba (ETH) |
| 5000m | Bronze | Lucy Kabuu Wangui (KEN) |
| 10000m | Gold | Tirunesh Dibaba (ETH) |
| 10000m | Silver | Mestawet Tufa (ETH) |
| 10000m | Bronze | Shalane Flanagan (USA) |
| Marathon | Gold | Gete Wami (ETH) |
| Marathon | Silver | Catherine Ndereba (KEN) |
| Marathon | Bronze | Berhane Adere (ETH) |
| 20kmRW | Gold | Olga Kaniskina (RUS) |
| 20kmRW | Silver | Anisya Kirdyapkina (RUS) |
| 20kmRW | Bronze | Tatyana Shemyakina (RUS) |
Multi/Field Events
| Event | Medal | Athlete (Country) |
| DT | Gold | Nicoleta Grasu (ROU) |
| DT | Silver | Franka Dietzsch (GER) |
| DT | Bronze | Yarelis Barrios (CUB) |
| Heptathlon | Gold | Hyleas Fountain (USA) |
| Heptathlon | Silver | Tatyana Chernova (RUS) |
| Heptathlon | Bronze | Lyudmila Blonska (UKR) |
| HJ | Gold | Blanka Vlasic (CRO) |
| HJ | Silver | Ariane Friedrich (GER) |
| HJ | Bronze | Anna Chicherova (RUS) |
| HT | Gold | Aksana Miankova (BLR) |
| HT | Silver | Martina Danišová-Hrasnová (SVK) |
| HT | Bronze | Darya Pchelnik (BLR) |
| JT | Gold | Barbora Špotáková (CZE) |
| JT | Silver | Christina Obergföll (GER) |
| JT | Bronze | Mariya Abakumova (RUS) |
| LJ | Gold | Naide Gomes (POR) |
| LJ | Silver | Lyudmila Kolchanova (RUS) |
| LJ | Bronze | Maurren Higa Maggi (BRA) |
| PV | Gold | Yelena Isinbaeva (RUS) |
| PV | Silver | Jennifer Stuczynski (USA) |
| PV | Bronze | Fabiana Murer (BRA) |
| SP | Gold | Nadzeya Ostapchuk (BLR) |
| SP | Silver | Natallia Mikhnevich (BLR) |
| SP | Bronze | Valerie Vili (NZL) |
| TJ | Gold | Hrysopiyí Devetzí (GRE) |
| TJ | Silver | Yargelis Savigne (CUB) |
| TJ | Bronze | Françoise Mbango Etone (CMR) |
Topics: Beijing Medal Predictions, Blog, Jumps, Long Distance, Middle Distance, Multi-events, Olympic Games, Sprints/Hurdles, Throws |





























August 6th, 2008 at 1:45 pm
the women’s 100m is so hard to pick.. with Veronica Campbell Brown out… it’s wide open.. however, i disagree with Torri Edwards.. i don’t think she will medal at all… lil Lauryn will come out clutch as she always does.
the women’s 4X1 will be close if felix is healthy.. if not, it’s jamaica’s
women’s 200m.. same thing about felix.. but even if felix is in veronica campbell has improved a lot this year in the 2, and with her not being in the 100, she’ll focus on teh 2.. last olympics i remember her talking about how she set up her race specifically thinking how to beat felix.. felix is better now, but so i campbell, the question is felix’ health…
.. how about Janet Jepkosgei in the women’s 800.. she’s the defending world champ.. and though she’s only been above average… it’s right about time for her to round into form
August 17th, 2008 at 5:57 pm
Eat your heart out…Jamaica is the best in women’s 100 meter……..
August 17th, 2008 at 9:02 pm
No doubt about that, Larry. Thanks for stopping by!