Olympic Record In Beijing 50km Race Walk
Posted by Jimmie R. Markham | August 21, 2008
After 40km of the longest race in the Olympic Games, it looks like it’s a three-way race for gold with nobody else even close. Jared Tallent (AUS), Alex Schwazer (ITA) and Denis Nizhegorodov (RUS) are on pace to set an Olympic record, which is currently held by Vyacheslav Ivanenko. Ivanenko set the mark of 3:38:29 while he competed for the Soviet Union in the 1988 Seoul Olympics. They are on pace to finish in a time of 3:38:15. Nizhegorodov’s world record of 3:34:14 is most likely out of reach.
Update: Alex Schwazer of Italy wins, setting an Olympic record of 3:37:09, followed by Jared Tallent of Australia (3:39:27, a PR) then Denis Nizhegorodov of Russia (3:40:14).
Here are the final results (blanks mean the athlete wasn’t in the top 15 when the split was recorded):
| Place | Athlete | NAT | 10k Place/Split | 20k Place/Split | 30k Place/Split | 40k Place/Split | Finish Time | Info | ||||
| 1. | Alex Schwazer | ITA | 5 | 44:40 | 4 | 1:27:39 | 2 | 2:10:39 | 2 | 2:54:36 | 3:37:09 | OR |
| 2. | Jared Tallent | AUS | 4 | 44:40 | 3 | 1:27:39 | 1 | 2:10:38 | 1 | 2:54:36 | 3:39:27 | PB |
| 3. | Denis Nizhegorodov | RUS | 1 | 44:39 | 1 | 1:27:38 | 3 | 2:10:39 | 3 | 2:54:36 | 3:40:14 | |
| 4. | Jesús Angel García | ESP | 14 | 1:31:01 | 11 | 2:15:36 | 8 | 2:59:36 | 3:44:08 | SB | ||
| 5. | Erik Tysse | NOR | 15 | 2:16:16 | 10 | 3:00:19 | 3:45:08 | PB | ||||
| 6. | Horacio Nava | MEX | 14 | 45:30 | 15 | 1:31:02 | 10 | 2:15:35 | 9 | 2:59:56 | 3:45:21 | PB |
| 7. | Yuki Yamazaki | JPN | 6 | 44:40 | 7 | 1:29:14 | 7 | 2:13:29 | 6 | 2:58:57 | 3:45:47 | |
| 8. | Rafal Fedaczynski | POL | 3:46:51 | PB | ||||||||
| 9. | Grzegorz Sudol | POL | 10 | 45:09 | 6 | 1:29:13 | 6 | 2:13:28 | 5 | 2:58:32 | 3:47:18 | |
| 10. | Luke Adams | AUS | 15 | 45:30 | 12 | 1:31:01 | 12 | 2:15:51 | 7 | 2:59:31 | 3:47:45 | PB |
| 11. | António Pereira | POR | 11 | 3:01:46 | 3:48:12 | NR | ||||||
| 12. | André Höhne | GER | 13 | 3:02:13 | 3:49:52 | |||||||
| 13. | Mikel Odriozola | ESP | 13 | 1:31:01 | 14 | 2:16:16 | 12 | 3:01:46 | 3:51:30 | |||
| 14. | Jianbo Li | CHN | 3 | 44:39 | 2 | 1:27:39 | 4 | 2:10:39 | 4 | 2:56:34 | 3:52:20 | |
| 15. | Jarkko Kinnunen | FIN | 3:52:25 | PB | ||||||||
| 16. | Igors Kazakevics | LAT | 3:52:38 | PB | ||||||||
| 17. | Tianfeng Si | CHN | 11 | 45:11 | 8 | 1:29:25 | 9 | 2:14:43 | 15 | 3:02:42 | 3:52:58 | |
| 18. | Jesús Sánchez | MEX | 9 | 45:06 | 9 | 1:29:25 | 8 | 2:14:11 | 14 | 3:02:37 | 3:52:58 | |
| 19. | Marco De Luca | ITA | 3:54:47 | |||||||||
| 20. | Antti Kempas | FIN | 3:55:19 | PB | ||||||||
| 21. | Chengliang Zhao | CHN | 8 | 45:06 | 10 | 1:29:55 | 13 | 2:15:58 | 3:56:47 | |||
| 22. | Luis Fernando García | GUA | 3:56:58 | SB | ||||||||
| 23. | Mario Iván Flores | MEX | 13 | 45:30 | 11 | 1:30:53 | 3:58:04 | |||||
| 24. | Sergiy Budza | UKR | 3:58:21 | PB | ||||||||
| 25. | Fausto Quinde | ECU | 3:59:28 | PB | ||||||||
| 26. | Santiago Pérez | ESP | 3:59:41 | SB | ||||||||
| 27. | Oleksiy Shelest | UKR | 3:59:46 | |||||||||
| 28. | Eddy Riva | FRA | 4:00:49 | |||||||||
| 29. | Takayuki Tanii | JPN | 4:01:37 | |||||||||
| 30. | Nenad Filipovic | SRB | 4:02:16 | PB | ||||||||
| 31. | Dong-young Kim | KOR | 4:02:32 | |||||||||
| 32. | Tadas Šuškevicius | LTU | 4:02:45 | |||||||||
| 33. | Hatem Ghoula | TUN | 4:03:47 | |||||||||
| 34. | Rodrigo Moreno | COL | 4:03:52 | |||||||||
| 35. | Miloš Bátovský | SVK | 4:06:30 | |||||||||
| 36. | Xavier Moreno | ECU | 4:07:04 | |||||||||
| 37. | Konstadínos Stefanópoulos | GRE | 4:07:53 | |||||||||
| 38. | Tim Berrett | CAN | 4:08:18 | |||||||||
| 39. | Phillip Dunn | USA | 4:08:32 | |||||||||
| 40. | Augusto Cardoso | POR | 4:09:00 | |||||||||
| 41. | Mario José dos Santos Jr | BRA | 4:10:25 | |||||||||
| 42. | Ingus Janevics | LAT | 4:12:45 | |||||||||
| 43. | Andrei Stsepanchuk | BLR | 4:14:09 | |||||||||
| 44. | Jamie Costin | IRL | 4:15:16 | |||||||||
| 45. | Roman Bilek | CZE | 4:18:32 | |||||||||
| 46. | Zoltán Czukor | HUN | 4:20:07 | |||||||||
| 47. | Kazimír Verkin | SVK | 4:21:26 | |||||||||
| DNF | Adam Rutter | AUS | 2 | 44:39 | ||||||||
| DNF | Donatas Škarnulis | LTU | ||||||||||
| DNF | Oleksiy Kazanin | UKR | ||||||||||
| DNF | Peter Korcok | SVK | ||||||||||
| DNF | Sergey Kirdyapkin | RUS | 12 | 45:15 | ||||||||
| DNF | Trond Nymark | NOR | ||||||||||
| DNF | Yohan Diniz | FRA | 7 | 44:40 | 5 | 1:27:46 | 5 | 2:12:26 | ||||
| DNS | Igor Erokhin | RUS | ||||||||||
| DNS | João Vieira | POR | ||||||||||
| DQ | Artur Brzozowski | POL | ||||||||||
| DQ | Colin Griffin | IRL | ||||||||||
| DQ | Darius Škarnulis | LTU | ||||||||||
| DQ | Diego Cafagna | ITA | ||||||||||
| DQ | Salvador Mira | ESA | ||||||||||
Topics: Blog, Olympic Games, Race Walks |



























