Beijing Decathlon Results
Posted by Jimmie R. Markham | August 22, 2008
Top 3
| Place | Athlete | Points | P/M/W | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
| Country | |||||||||||||
| 1. | Bryan Clay | 8791 | P | 989 | 1005 | 868 | 794 | 865 | 984 | 950 | 910 | 904 | 522 |
| USA | M | 10.44 | 7.78 | 16.27 | 1.99 | 48.92 | 13.93 | 53.79 | 5.00 | 70.97 | 5:06.59 | ||
| W | 0.3 | 0 | -0.5 | ||||||||||
| 2. | Andrei Krauchanka | 8551 | P | 870 | 962 | 752 | 906 | 943 | 948 | 758 | 910 | 741 | 761 |
| BLR | M | 10.96 | 7.61 | 14.39 | 2.11 | 47.30 | 14.21 | 44.58 | 5.00 | 60.23 | 4:27.47 | ||
| W | -0.2 | -0.2 | -0.5 | ||||||||||
| 3. | Leonel Suárez | 8527 | P | 883 | 893 | 758 | 850 | 913 | 955 | 756 | 819 | 950 | 750 |
| CUB | NR | M | 10.90 | 7.33 | 14.49 | 2.05 | 47.91 | 14.15 | 44.45 | 4.70 | 73.98 | 4:29.17 | |
| W | -0.6 | 0.8 | -0.5 |
Complete Decathlon Results, Beijing Olympics
| Place | Athlete | Points | P/M/W | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
| Country | |||||||||||||
| 1. | Bryan Clay | 8791 | P | 989 | 1005 | 868 | 794 | 865 | 984 | 950 | 910 | 904 | 522 |
| USA | M | 10.44 | 7.78 | 16.27 | 1.99 | 48.92 | 13.93 | 53.79 | 5.00 | 70.97 | 5:06.59 | ||
| W | 0.3 | 0 | -0.5 | ||||||||||
| 2. | Andrei Krauchanka | 8551 | P | 870 | 962 | 752 | 906 | 943 | 948 | 758 | 910 | 741 | 761 |
| BLR | M | 10.96 | 7.61 | 14.39 | 2.11 | 47.30 | 14.21 | 44.58 | 5.00 | 60.23 | 4:27.47 | ||
| W | -0.2 | -0.2 | -0.5 | ||||||||||
| 3. | Leonel Suárez | 8527 | P | 883 | 893 | 758 | 850 | 913 | 955 | 756 | 819 | 950 | 750 |
| CUB | NR | M | 10.90 | 7.33 | 14.49 | 2.05 | 47.91 | 14.15 | 44.45 | 4.70 | 73.98 | 4:29.17 | |
| W | -0.6 | 0.8 | -0.5 | ||||||||||
| 4. | Aleksandr Pogorelov | 8328 | P | 845 | 903 | 884 | 878 | 773 | 915 | 871 | 910 | 798 | 551 |
| RUS | M | 11.07 | 7.37 | 16.53 | 2.08 | 50.91 | 14.47 | 50.04 | 5.00 | 64.01 | 5:01.56 | ||
| W | -0.6 | 0.6 | -0.2 | ||||||||||
| 5. | Romain Barras | 8253 | P | 804 | 833 | 816 | 767 | 837 | 948 | 770 | 910 | 819 | 749 |
| FRA | SB | M | 11.26 | 7.08 | 15.42 | 1.96 | 49.51 | 14.21 | 45.17 | 5.00 | 65.40 | 4:29.29 | |
| W | -0.1 | 1 | -0.2 | ||||||||||
| 6. | Roman Šebrle | 8241 | P | 814 | 980 | 776 | 906 | 836 | 885 | 777 | 849 | 797 | 621 |
| CZE | SB | M | 11.21 | 7.68 | 14.78 | 2.11 | 49.54 | 14.71 | 45.50 | 4.80 | 63.93 | 4:49.63 | |
| W | -0.6 | 0.8 | -0.4 | ||||||||||
| 7. | Oleksiy Kasyanov | 8238 | P | 968 | 950 | 799 | 767 | 924 | 927 | 837 | 702 | 612 | 752 |
| UKR | PB | M | 10.53 | 7.56 | 15.15 | 1.96 | 47.70 | 14.37 | 48.39 | 4.30 | 51.59 | 4:28.94 | |
| W | 0.3 | 1.2 | -0.2 | ||||||||||
| 8. | André Niklaus | 8220 | P | 834 | 883 | 681 | 850 | 831 | 927 | 775 | 972 | 741 | 726 |
| GER | M | 11.12 | 7.29 | 13.23 | 2.05 | 49.65 | 14.37 | 45.39 | 5.20 | 60.21 | 4:32.90 | ||
| W | -0.6 | 1.4 | -0.2 | ||||||||||
| 9. | Maurice Smith | 8205 | P | 894 | 823 | 795 | 794 | 911 | 964 | 889 | 790 | 611 | 734 |
| JAM | M | 10.85 | 7.04 | 15.09 | 1.99 | 47.96 | 14.08 | 50.91 | 4.60 | 51.52 | 4:31.62 | ||
| W | -0.2 | -0.8 | -0.5 | ||||||||||
| 10. | Michael Schrader | 8194 | P | 906 | 985 | 708 | 794 | 886 | 885 | 673 | 849 | 742 | 766 |
| GER | M | 10.80 | 7.70 | 13.67 | 1.99 | 48.47 | 14.71 | 40.41 | 4.80 | 60.27 | 4:26.77 | ||
| W | 0.3 | -0.1 | -0.4 | ||||||||||
| 11. | Mikk Pahapill | 8178 | P | 827 | 823 | 750 | 906 | 774 | 910 | 857 | 849 | 845 | 637 |
| EST | PB | M | 11.15 | 7.04 | 14.36 | 2.11 | 50.90 | 14.51 | 49.35 | 4.80 | 67.07 | 4:47.03 | |
| W | -0.6 | 0.6 | -0.2 | ||||||||||
| 12. | Aleksey Drozdov | 8154 | P | 856 | 869 | 867 | 822 | 744 | 789 | 817 | 941 | 777 | 672 |
| RUS | M | 11.02 | 7.23 | 16.26 | 2.02 | 51.56 | 15.51 | 47.43 | 5.10 | 62.57 | 4:41.34 | ||
| W | -0.1 | -0.1 | -0.4 | ||||||||||
| 13. | Andres Raja | 8118 | P | 885 | 883 | 777 | 767 | 862 | 967 | 661 | 849 | 846 | 621 |
| EST | PB | M | 10.89 | 7.29 | 14.79 | 1.96 | 48.98 | 14.06 | 39.83 | 4.80 | 67.16 | 4:49.60 | |
| W | -0.2 | 0.2 | -0.5 | ||||||||||
| 14. | Eugene Martineau | 8055 | P | 819 | 859 | 715 | 794 | 815 | 882 | 748 | 819 | 911 | 693 |
| NED | M | 11.19 | 7.19 | 13.78 | 1.99 | 49.99 | 14.73 | 44.09 | 4.70 | 71.44 | 4:37.96 | ||
| W | -0.4 | 0.6 | -0.2 | ||||||||||
| 15. | Yordani García | 7992 | P | 942 | 830 | 840 | 767 | 830 | 987 | 598 | 819 | 822 | 557 |
| CUB | M | 10.64 | 7.07 | 15.82 | 1.96 | 49.66 | 13.90 | 36.73 | 4.70 | 65.60 | 5:00.49 | ||
| W | -0.2 | 0.3 | -0.4 | ||||||||||
| 16. | Mikalai Shubianok | 7906 | P | 793 | 781 | 782 | 794 | 814 | 908 | 783 | 790 | 769 | 692 |
| BLR | SB | M | 11.31 | 6.86 | 14.88 | 1.99 | 50.02 | 14.52 | 45.80 | 4.60 | 62.10 | 4:38.14 | |
| W | -0.1 | 0.6 | -0.2 | ||||||||||
| 17. | Aliaksandr Parkhomenka | 7838 | P | 797 | 811 | 820 | 740 | 782 | 842 | 772 | 819 | 807 | 648 |
| BLR | M | 11.29 | 6.99 | 15.49 | 1.93 | 50.71 | 15.06 | 45.27 | 4.70 | 64.60 | 4:45.17 | ||
| W | -0.4 | 0 | -0.4 | ||||||||||
| 18. | Haifeng Qi | 7835 | P | 827 | 866 | 692 | 740 | 843 | 899 | 797 | 702 | 784 | 685 |
| CHN | SB | M | 11.15 | 7.22 | 13.40 | 1.93 | 49.39 | 14.60 | 46.46 | 4.30 | 63.09 | 4:39.32 | |
| W | -0.4 | 1.6 | -0.4 | ||||||||||
| 19. | Massimo Bertocchi | 7714 | P | 861 | 826 | 734 | 714 | 875 | 934 | 765 | 819 | 520 | 666 |
| CAN | M | 11.00 | 7.05 | 14.10 | 1.90 | 48.72 | 14.32 | 44.91 | 4.70 | 45.33 | 4:42.26 | ||
| W | 0.3 | -0.8 | -0.5 | ||||||||||
| 20. | Jangy Addy | 7665 | P | 915 | 905 | 784 | 740 | 885 | 935 | 711 | 673 | 626 | 491 |
| LBR | NR | M | 10.76 | 7.38 | 14.91 | 1.93 | 48.51 | 14.31 | 42.30 | 4.20 | 52.50 | 5:12.22 | |
| W | 0.3 | 0.9 | -0.5 | ||||||||||
| 21. | Daniel Awde | 7516 | P | 847 | 842 | 608 | 610 | 950 | 887 | 606 | 880 | 636 | 650 |
| GBR | M | 11.06 | 7.12 | 12.03 | 1.78 | 47.16 | 14.69 | 37.12 | 4.90 | 53.18 | 4:44.80 | ||
| W | -0.2 | 0.3 | -0.4 | ||||||||||
| 22. | Hadi Sepehrzad | 7483 | P | 878 | 767 | 852 | 714 | 780 | 894 | 877 | 617 | 582 | 522 |
| IRI | M | 10.92 | 6.80 | 16.02 | 1.90 | 50.75 | 14.64 | 50.32 | 4.00 | 49.56 | 5:06.67 | ||
| W | -0.1 | 1 | -0.4 | ||||||||||
| 23. | Damjan Sitar | 7336 | P | 814 | 874 | 631 | 850 | 810 | 846 | 649 | 617 | 548 | 697 |
| SLO | M | 11.21 | 7.25 | 12.41 | 2.05 | 50.10 | 15.03 | 39.25 | 4.00 | 47.23 | 4:37.37 | ||
| W | -0.6 | -0.1 | -0.4 | ||||||||||
| 24. | Slaven Dizdarevic | 7021 | P | 825 | 818 | 727 | 767 | 724 | 777 | 662 | 617 | 494 | 610 |
| SVK | M | 11.16 | 7.02 | 13.97 | 1.96 | 52.02 | 15.61 | 39.86 | 4.00 | 43.58 | 4:51.42 | ||
| W | -0.1 | 0.3 | -0.4 | ||||||||||
| 25. | David Gómez | 6876 | P | 834 | 778 | 703 | 636 | 849 | 897 | 668 | 0 | 771 | 740 |
| ESP | M | 11.12 | 6.85 | 13.58 | 1.81 | 49.27 | 14.61 | 40.17 | NM | 62.22 | 4:30.74 | ||
| W | -0.4 | 0.9 | -0.2 | ||||||||||
| 26. | Mikko Halvari | 6486 | P | 821 | 785 | 711 | 740 | 787 | 705 | 823 | 0 | 665 | 449 |
| FIN |



























