Fastest Marathons Of All Time
Posted by Jimmie R. Markham | September 13, 2008
[Based on average times of the top 5 runners.]
Top 10
| Rank | City | Year | Avg Time |
| 1. | London | 2008 | 2:05:44 |
| 2. | Chicago | 2002 | 2:06:18 |
| 3. | London | 2002 | 2:06:24 |
| 4. | Berlin | 2003 | 2:06:51 |
| 5. | London | 2006 | 2:06:56 |
| 6. | Paris | 2003 | 2:07:01 |
| 7. | Amsterdam | 2007 | 2:07:02 |
| 8. | Berlin | 2007 | 2:07:19 |
| 9. | Chicago | 2005 | 2:07:20 |
| 10. | Berlin | 2002 | 2:07:21 |
Top 100
| Rank | City | Year | Avg Time |
| 1. | London | 2008 | 2:05:44 |
| 2. | Chicago | 2002 | 2:06:18 |
| 3. | London | 2002 | 2:06:24 |
| 4. | Berlin | 2003 | 2:06:51 |
| 5. | London | 2006 | 2:06:56 |
| 6. | Paris | 2003 | 2:07:01 |
| 7. | Amsterdam | 2007 | 2:07:02 |
| 8. | Berlin | 2007 | 2:07:19 |
| 9. | Chicago | 2005 | 2:07:20 |
| 10. | Berlin | 2002 | 2:07:21 |
| 11. | Amsterdam | 1999 | 2:07:22 |
| 12. | Paris | 2008 | 2:07:24 |
| 13. | Amsterdam | 2003 | 2:07:25 |
| 14. | London | 2004 | 2:07:34 |
| 15. | Rotterdam | 2006 | 2:07:39 |
| 16. | Chicago | 2003 | 2:07:40 |
| 17. | Berlin | 2004 | 2:07:44 |
| 18. | Chicago | 2000 | 2:07:44 |
| 19. | Rotterdam | 1999 | 2:07:46 |
| 19. | Rotterdam | 2008 | 2:07:46 |
| 21. | Chicago | 2004 | 2:07:48 |
| 21. | London | 2007 | 2:07:48 |
| 23. | Chicago | 1999 | 2:07:49 |
| 23. | Fukuoka | 2006 | 2:07:49 |
| 25. | Dubai | 2008 | 2:07:51 |
| 26. | Boston | 1994 | 2:07:52 |
| 27. | Seoul | 2004 | 2:07:53 |
| 28. | Amsterdam | 2002 | 2:07:56 |
| 28. | Chicago | 1998 | 2:07:56 |
| 30. | Tokyo | 2000 | 2:07:58 |
| 30. | London | 2003 | 2:07:58 |
| 32. | Seoul | 2008 | 2:07:59 |
| 33. | Otsu | 2001 | 2:08:02 |
| 34. | Fukuoka | 2003 | 2:08:03 |
| 35. | Boston | 1998 | 2:08:04 |
| 36. | Hamburg | 2008 | 2:08:08 |
| 36. | London | 1997 | 2:08:08 |
| 38. | Rotterdam | 1997 | 2:08:10 |
| 39. | Berlin | 1997 | 2:08:13 |
| 40. | Otsu | 2003 | 2:08:14 |
| 41. | Rotterdam | 2001 | 2:08:17 |
| 42. | Chicago | 2006 | 2:08:17 |
| 43. | London | 2000 | 2:08:19 |
| 44. | Hamburg | 2007 | 2:08:23 |
| 45. | Otsu | 2004 | 2:08:25 |
| 46. | Chicago | 1997 | 2:08:26 |
| 46. | Rotterdam | 2003 | 2:08:26 |
| 48. | London | 2005 | 2:08:27 |
| 48. | Rotterdam | 1998 | 2:08:27 |
| 50. | London | 1998 | 2:08:32 |
| 51. | Paris | 1999 | 2:08:34 |
| 52. | Hiroshima | 1985 | 2:08:36 |
| 53. | New York City | 2002 | 2:08:38 |
| 53. | Frankfurt | 2007 | 2:08:38 |
| 55. | Fukuoka | 1999 | 2:08:39 |
| 55. | Rotterdam | 2000 | 2:08:39 |
| 57. | Paris | 2006 | 2:08:44 |
| 58. | Otsu | 2008 | 2:08:46 |
| 59. | Tokyo | 2008 | 2:08:47 |
| 60. | Frankfurt | 2005 | 2:08:51 |
| 60. | Fukuoka | 2000 | 2:08:51 |
| 62. | Seoul | 2007 | 2:08:52 |
| 63. | Tokyo | 1986 | 2:08:54 |
| 64. | Beijing | 2008 | 2:08:55 |
| 65. | Eindhoven | 2005 | 2:08:58 |
| 65. | Rotterdam | 2005 | 2:08:58 |
| 67. | Kyongju | 1996 | 2:08:59 |
| 68. | Tokyo | 1988 | 2:09:00 |
| 68. | Tokyo | 1996 | 2:09:00 |
| 70. | Berlin | 2005 | 2:09:01 |
| 71. | London | 1985 | 2:09:02 |
| 71. | Otsu | 2002 | 2:09:02 |
| 71. | Tokyo | 1998 | 2:09:02 |
| 74. | Saint-Denis | 2003 | 2:09:03 |
| 75. | Fukuoka | 1983 | 2:09:07 |
| 76. | Otsu | 1997 | 2:09:08 |
| 76. | Boston | 1988 | 2:09:08 |
| 78. | Otsu | 2005 | 2:09:09 |
| 79. | Chicago | 2001 | 2:09:10 |
| 79. | Paris | 2002 | 2:09:10 |
| 81. | Roma | 2000 | 2:09:12 |
| 82. | Tokyo | 2004 | 2:09:13 |
| 83. | Fukuoka | 1998 | 2:09:14 |
| 83. | Paris | 2005 | 2:09:14 |
| 85. | London | 1999 | 2:09:14 |
| 86. | Kyongju | 1994 | 2:09:15 |
| 87. | Chicago | 1984 | 2:09:19 |
| 88. | Eindhoven | 2003 | 2:09:20 |
| 89. | Rotterdam | 1983 | 2:09:21 |
| 90. | London | 1989 | 2:09:23 |
| 90. | Otsu | 2000 | 2:09:23 |
| 90. | London | 1994 | 2:09:23 |
| 93. | New York City | 1999 | 2:09:28 |
| 94. | New York City | 1997 | 2:09:31 |
| 95. | Roma | 2006 | 2:09:40 |
| 96. | Fukuoka | 1995 | 2:09:45 |
| 96. | Boston | 1996 | 2:09:45 |
| 98. | Berlin | 1996 | 2:09:47 |
| 99. | Seoul | 2002 | 2:09:49 |
| 100. | Fukuoka | 1980 | 2:10:02 |
Topics: Blog, Event Type, Road Race |



























