Alltime Lists
Alltime Lists: Top 50 American 800m Runners, Men
Saturday, September 13th, 2008[Last compiled: 9/13/2008. Includes only the fastest time run by each athlete.]
| Rank | Time | Name | * | Date |
| 1. | 1:42.60 | Johnny Gray | 8/28/1985 | |
| 2. | 1:43.20 | Mark Everett | 7/9/1997 | |
| 3. | 1:43.35 | David Mack | 8/28/1985 | |
| 4. | 1:43.38 | Rich Kenah | 8/13/1997 | |
| 5. | 1:43.50 | Rick Wohlhuter | y | 6/8/1974 |
| 6. | 1:43.62 | Earl Jones | 8/13/1986 | |
| 7. | 1:43.68 | Khadevis Robinson | 8/27/2006 | |
| 8. | 1:43.84 | Alan Webb | 7/28/2007 | |
| 9. | 1:43.92 | John Marshall | 6/19/1984 | |
| 10. | 1:43.92 | James Robinson | 6/19/1984 | |
| 11. | 1:43.92 | David Krummenacker | 8/30/2002 | |
| 12. | 1:43.97 | José Parilla | 6/24/1992 | |
| 13. | 1:44.00 | George Kersh | 6/24/1992 | |
| 14. | 1:44.10 | Nick Symmonds | 6/30/2008 | |
| 15. | 1:44.29 | Donald Paige | 9/4/1983 | |
| 16. | 1:44.30 | David Wottle | 7/1/1972 | |
| 17. | 1:44.30 | Jim Ryun | y | 6/10/1966 |
| 18. | 1:44.43 | Tracy Baskin | 8/17/1988 | |
| 19. | 1:44.44 | Terril Davis | 6/24/1992 | |
| 20. | 1:44.54 | Trinity Gray | 8/29/2001 | |
| 21. | 1:44.62 | James Mays | 7/2/1984 | |
| 22. | 1:44.64 | Brandon Rock | 6/19/1996 | |
| 23. | 1:44.69 | Jonathan Johnson | 7/28/2007 | |
| 24. | 1:44.70 | David Patrick | 6/19/1983 | |
| 25. | 1:44.80 | Ken Swenson | 7/16/1970 | |
| 26. | 1:44.83 | Ocky Clark | 7/23/1991 | |
| 27. | 1:44.84 | Mark Enyeart | 6/22/1977 | |
| 28. | 1:44.86 | Christian Smith | 7/16/2006 | |
| 29. | 1:44.87 | Stanley Redwine | 7/21/1984 | |
| 30. | 1:44.94 | Kevin Hicks | 6/11/2005 | |
| 31. | 1:44.98 | Steve Holman | 7/16/1995 | |
| 32. | 1:45.00 | Wade Bell | 7/9/1967 | |
| 33. | 1:45.03 | Andrew Wheating | 6/30/2008 | |
| 34. | 1:45.05 | Steve Scott | 7/4/1982 | |
| 35. | 1:45.08 | Derrick Peterson | 7/12/2004 | |
| 36. | 1:45.11 | Ray Brown | 8/29/1989 | |
| 37. | 1:45.20 | Juris Luzins | 8/3/1971 | |
| 38. | 1:45.20 | Tom McLean | 6/29/1977 | |
| 39. | 1:45.21 | Randy Wilson | 6/16/1985 | |
| 40. | 1:45.21 | Shaun Benefield | 6/14/1997 | |
| 41. | 1:45.23 | Bryan Woodward | 8/2/1999 | |
| 42. | 1:45.25 | Eugene Sanders | 7/28/1985 | |
| 43. | 1:45.30 | Ron Phillips | 7/1/1972 | |
| 44. | 1:45.31 | Jacob Hernandez | 6/14/2008 | |
| 45. | 1:45.39 | Sam Burley | 5/31/2002 | |
| 46. | 1:45.40 | Rick Brown | 7/1/1972 | |
| 47. | 1:45.46 | Thomas Farrell | A | 10/15/1968 |
| 48. | 1:45.50 | Art Sandison | 6/21/1969 | |
| 49. | 1:45.51 | Seneca Lassiter | 7/10/1999 | |
| 50. | 1:45.56 | Jebreh Harris | 6/11/2008 |
Source: Alltime Athletics



























